(ADIF Version 3.0.4, updated 2013/08/04)
Ever since software has become a part of amateur radio, there have been as many data formats as there have been ham radio software programmers. Hams have struggled with converting data among various formats. In early 1996 KK7A promoted the idea of a standard for exchange of ham data, and an internet reflector was set up for discussing such a standard. Ray WF1B and Dennis WN4AZY, publishers of commercial ham radio software, took the best suggestions from this discussion and proposed the Amateur Data Interface Format (ADIF), which Ray introduced as ADIF 1.0 at the 1996 Dayton Hamvention. Within a year, this standard was adopted by most software publishers.
Starting In 2002, ADIF 2.0.0 initiated a period of upward-compatible expansion during which new data types, formal enumerations, additional fields, and enumeration values were added.
During 2010, the need to support international characters led to this proposal to define a second file format (syntax) that would introduce international data types using Unicode encoded with UTF-8, and that would employ XML syntax. This second file format, referred to as ADX, references the same Data Types, Enumerations, and Fields as are referenced by the original ADIF file format, now referred to as ADI.
From
one version of ADIF to the next, Data Types, Enumerations, Fields, and Formats shall be upwardly compatible, meaning that an ADIF file
compliant with ADIF version N will comply with any future ADIF version M where M>N.
Deprecated fields and enumeration values shall be accepted when importing an ADIF file, but shall not be emitted when exporting an ADIF file.
Data Types and Data Type Indicators are case insensitive.
Data Type | Data Type Indicator | Description (all numbers are radix 10) |
---|---|---|
AwardList deprecated | A | a comma-delimited list of members of the Award enumeration> |
CreditList | C | a comma-delimited list where each list item is either:
|
SponsoredAwardList | P | a comma-delimited list of members of the SponsoredAward enumeration |
Boolean | B | |
Digit | N | an ASCII character whose code lies in the range of 48 through 57, inclusive |
Number | N | a sequence of one or more Digits representing a decimal number, optionally preceded by a minus sign (ASCII code 45) and optionally including a single decimal point (ASCII code 46) |
Character | S | an ASCII character whose code lies in the range of 32 through 126, inclusive |
IntlCharacter | I | a Unicode character encoded with UTF-8 |
Date | D | 8 Digits representing a UTC date in YYYYMMDD format, where |
Time | T | 6 Digits representing a UTC time in HHMMSS format or 4 Digits representing a time in HHMM format, where |
String | S | a sequence of Characters |
IntlString | I | a sequence of International Characters |
MultilineString | M | a sequence of Characters and line-breaks, where a line break is an ASCII CR (code 13) followed immediately by an ASCII LF (code 10) |
IntlMultilineString | G | a sequence of International Characters and line breaks |
Enumeration | E | an explicit list of legal values represented in ASCII set forth in set notation, e.g. {A, B, C, D}, or defined in a table |
GridSquare | a case-insensitive 2-character, 4-character, 6-character, or 8-character Maidenhead locator | |
GridSquareList | a comma-delimited list of GridSquare items | |
Location | L | a sequence of characters representing a latitude or longitude in XDDD MM.MMM format, where |
SecondarySubdivisionList | a colon-delimited list of two or more members of the SecondaryAdministrativeSubdivision enumeration. E.g.: MA,Franklin:MA,Hampshire |
|
SOTARef | a sequence of Characters representing an International SOTA Reference. The sequence comprises:
W2/WE-003 G/LD-003 |
Enumeration values are case insensitive.
Abbreviation | Meaning |
---|---|
G | grayline |
O | other |
S | short path |
L | long path |
Abbreviation | Section Name |
---|---|
AL | Alabama |
AK | Alaska |
AB | Alberta |
AR | Arkansas |
AZ | Arizona |
BC | British Columbia |
CO | Colorado |
CT | Connecticut |
DE | Delaware |
EB | East Bay |
EMA | Eastern Massachusetts |
ENY | Eastern New York |
EPA | Eastern Pennsylvania |
EWA | Eastern Washington |
GA | Georgia |
ID | Idaho |
IL | Illinois |
IN | Indiana |
IA | Iowa |
KS | Kansas |
KY | Kentucky |
LAX | Los Angeles |
LA | Louisiana |
ME | Maine |
MB | Manitoba |
MAR | Maritime |
MDC | Maryland-DC |
MI | Michigan |
MN | Minnesota |
MS | Mississippi |
MO | Missouri |
MT | Montana |
NE | Nebraska |
NV | Nevada |
NH | New Hampshire |
NM | New Mexico |
NLI | New York City-Long Island |
NL | Newfoundland/Labrador |
NC | North Carolina |
ND | North Dakota |
NTX | North Texas |
NFL | Northern Florida |
NNJ | Northern New Jersey |
NNY | Northern New York |
NT | Northwest Territories/Yukon/Nunavut |
NWT | Northwest Territories/Yukon/Nunavut (deprecated; use NT instead) |
OH | Ohio |
OK | Oklahoma |
ON | Ontario |
ORG | Orange |
OR | Oregon |
PAC | Pacific |
PR | Puerto Rico |
QC | Quebec |
RI | Rhode Island |
SV | Sacramento Valley |
SDG | San Diego |
SF | San Francisco |
SJV | San Joaquin Valley |
SB | Santa Barbara |
SCV | Santa Clara Valley |
SK | Saskatchewan |
SC | South Carolina |
SD | South Dakota |
STX | South Texas |
SFL | Southern Florida |
SNJ | Southern New Jersey |
TN | Tennessee |
VI | US Virgin Islands |
UT | Utah |
VT | Vermont |
VA | Virginia |
WCF | West Central Florida |
WTX | West Texas |
WV | West Virginia |
WMA | Western Massachusetts |
WNY | Western New York |
WPA | Western Pennsylvania |
WWA | Western Washington |
WI | Wisconsin |
WY | Wyoming |
Award |
---|
AJA (deprecated) |
CQDX (deprecated) |
CQDXFIELD (deprecated) |
CQWAZ_MIXED (deprecated) |
CQWAZ_CW (deprecated) |
CQWAZ_PHONE (deprecated) |
CQWAZ_RTTY (deprecated) |
CQWAZ_160m (deprecated) |
CQWPX (deprecated) |
DARC_DOK (deprecated) |
DXCC (deprecated) |
DXCC_MIXED (deprecated) |
DXCC_CW (deprecated) |
DXCC_PHONE (deprecated) |
DXCC_RTTY (deprecated) |
IOTA (deprecated) |
JCC (deprecated) |
JCG (deprecated) |
MARATHON (deprecated) |
RDA (deprecated) |
WAB (deprecated) |
WAC (deprecated) |
WAE (deprecated) |
WAIP (deprecated) |
WAJA (deprecated) |
WAS (deprecated) |
WAZ (deprecated) |
USACA (deprecated) |
VUCC (deprecated) |
Band | Lower Freq (MHz) | Upper Freq (MHz) |
---|---|---|
2190m | .136 | .137 |
630m | .472 | .479 |
560m | .501 | .504 |
160m | 1.8 | 2.0 |
80m | 3.5 | 4.0 |
60m | 5.102 | 5.4065 |
40m | 7.0 | 7.3 |
30m | 10.0 | 10.15 |
20m | 14.0 | 14.35 |
17m | 18.068 | 18.168 |
15m | 21.0 | 21.45 |
12m | 24.890 | 24.99 |
10m | 28.0 | 29.7 |
6m | 50 | 54 |
4m | 70 | 71 |
2m | 144 | 148 |
1.25m | 222 | 225 |
70cm | 420 | 450 |
33cm | 902 | 928 |
23cm | 1,240 | 1,300 |
13cm | 2,300 | 2,450 |
9cm | 3,300 | 3,500 |
6cm | 5,650 | 5,925 |
3cm | 10,000 | 10,500 |
1.25cm | 24,000 | 24,250 |
6mm | 47,000 | 47,200 |
4mm | 75,500 | 81,000 |
2.5mm | 119,980 | 120,020 |
2mm | 142,000 | 149,000 |
1mm | 241,000 | 250,000 |
Contest-ID | Description |
---|---|
070-PSKFEST | PODXS PSKFest |
070-VALENTINE-SPRINT | PODXS Valentine Sprint |
070-ST-PATS-DAY | PODXS St. Patricks Day |
070-31-FLAVORS | PODXS 31 Flavors |
070-3-DAY | PODXS Three Day Weekend |
070-40M-SPRINT | PODXS 40m Firecracker Sprint |
070-80M-SPRINT | PODXS 80m Jay Hudak Memorial Sprint |
070-160M-SPRINT | PODXS Great Pumpkin Sprint |
10-RTTY | Ten-Meter RTTY Contest (2011 onwards) |
1010-OPEN-SEASON | Open Season Ten Meter QSO Party |
7QP | 7th-Area QSO Party |
AL-QSO-PARTY | Alabama QSO Party |
ALL-ASIAN-DX-CW | JARL All Asian DX Contest (CW) |
ALL-ASIAN-DX-PHONE | JARL All Asian DX Contest (PHONE) |
ANARTS-RTTY | ANARTS WW RTTY |
ANATOLIAN-RTTY | Anatolian WW RTTY |
AP-SPRINT | Asia - Pacific Sprint |
AR-QSO-PARTY | Arkansas QSO Party |
ARI-DX | ARI DX Contest |
ARRL-10 | ARRL 10 Meter Contest |
ARRL-160 | ARRL 160 Meter Contest |
ARRL-DX-CW | ARRL International DX Contest (CW) |
ARRL-DX-SSB | ARRL International DX Contest (Phone) |
ARRL-FIELD-DAY | ARRL Field Day |
ARRL-RR-CW | ARRL Rookie Roundup (CW) |
ARRL-RR-RTTY | ARRL Rookie Roundup (RTTY) |
ARRL-RR-SSB | ARRL Rookie Roundup (Phone) |
ARRL-RTTY | ARRL RTTY Round-Up |
ARRL-SCR | ARRL School Club Roundup |
ARRL-SS-CW | ARRL November Sweepstakes (CW) |
ARRL-SS-SSB | ARRL November Sweepstakes (Phone) |
ARRL-UHF-AUG | ARRL August UHF Contest |
ARRL-VHF-JAN | ARRL January VHF Sweepstakes |
ARRL-VHF-JUN | ARRL June VHF QSO Party |
ARRL-VHF-SEP | ARRL September VHF QSO Party |
AZ-QSO-PARTY | Arizona QSO Party |
BARTG-RTTY | BARTG Spring RTTY Contest |
BARTG-SPRINT | BARTG Sprint Contest |
BC-QSO-PARTY | British Columbia QSO Party |
CA-QSO-PARTY | California QSO Party |
CO-QSO-PARTY | Colorado QSO Party |
CQ-160-CW | CQ WW 160 Meter DX Contest (CW) |
CQ-160-SSB | CQ WW 160 Meter DX Contest (SSB) |
CQ-M | CQ-M International DX Contest |
CQ-VHF | CQ World-Wide VHF Contest |
CQ-WPX-CW | CQ WW WPX Contest (CW) |
CQ-WPX-RTTY | CQ/RJ WW RTTY WPX Contest |
CQ-WPX-SSB | CQ WW WPX Contest (SSB) |
CQ-WW-CW | CQ WW DX Contest (CW) |
CQ-WW-RTTY | CQ/RJ WW RTTY DX Contest |
CQ-WW-SSB | CQ WW DX Contest (SSB) |
CWOPS-CWT | CWops Mini-CWT Test |
CIS-DX | CIS DX Contest |
CT-QSO-PARTY | Connecticut QSO Party |
CVA-DX-CW | Concurso Verde e Amarelo DX CW Contest |
CVA-DX-SSB | Concurso Verde e Amarelo DX CW Contest |
DARC-WAEDC-CW | WAE DX Contest (CW) |
DARC-WAEDC-RTTY | WAE DX Contest (RTTY) |
DARC-WAEDC-SSB | WAE DX Contest (SSB) |
DARC-WAG | DARC Worked All Germany |
DE-QSO-PARTY | Delaware QSO Party |
DL-DX-RTTY | DL-DX RTTY Contest |
DMC-RTTY | DMC RTTY Contest |
EA-CNCW | Concurso Nacional de Telegrafía |
EA-DME | Municipios Españoles |
EA-PSK63 | EA PSK63 |
EA-RTTY (deprecated) | Unión de Radioaficionados Españoles RTTY Contest |
EA-SMRE-CW | Su Majestad El Rey de España - CW |
EA-SMRE-SSB | Su Majestad El Rey de España - SSB |
EA-VHF-ATLANTIC | Atlántico V-UHF |
EA-VHF-COM | Combinado de V-UHF |
EA-VHF-COSTA-SOL | Costa del Sol V-UHF |
EA-VHF-EA | Nacional VHF |
EA-VHF-EA1RCS | Segovia EA1RCS V-UHF |
EA-VHF-QSL | QSL V-UHF & 50MHz |
EA-VHF-SADURNI | Sant Sadurni V-UHF |
EA-WW-RTTY | Unión de Radioaficionados Españoles RTTY Contest |
EPC-PSK63 | PSK63 QSO Party |
EU Sprint | EU Sprint |
EUCW160M | European CW Association 160m CW Party |
EU-HF | EU HF Championship |
EU-PSK-DX | EU PSK DX Contest |
Fall Sprint | FISTS Fall Sprint |
FL-QSO-PARTY | Florida QSO Party |
GA-QSO-PARTY | Georgia QSO Party |
HELVETIA | Helvetia Contest |
HI-QSO-PARTY | Hawaiian QSO Party |
HOLYLAND | IARC Holyland Contest |
IARU-FIELD-DAY | DARC IARU Region 1 Field Day |
IARU-HF | IARU HF World Championship |
IA-QSO-PARTY | Iowa QSO Party |
ID-QSO-PARTY | Idaho QSO Party |
IL QSO Party | Illinois QSO Party |
IN-QSO-PARTY | Indiana QSO Party |
JARTS-WW-RTTY | JARTS WW RTTY |
JIDX-CW | Japan International DX Contest (CW) |
JIDX-SSB | Japan International DX Contest (SSB) |
JT-DX-RTTY | Mongolian RTTY DX Contest |
KS-QSO-PARTY | Kansas QSO Party |
KY-QSO-PARTY | Kentucky QSO Party |
LA-QSO-PARTY | Louisiana QSO Party |
LDC-RTTY | DRCG Long Distance Contest (RTTY) |
LZ DX | LZ DX Contest |
MAR-QSO-PARTY | Maritimes QSO Party |
MI-QSO-PARTY | Michigan QSO Party |
MIDATLANTIC-QSO-PARTY | Mid-Atlantic QSO Party |
MD-QSO-PARTY | Maryland QSO Party |
ME-QSO-PARTY | Maine QSO Party |
MI-QSO-PARTY | Michigan QSO Party |
MN-QSO-PARTY | Minnesota QSO Party |
MO-QSO-PARTY | Missouri QSO Party |
MS-QSO-PARTY | Mississippi QSO Party |
MT-QSO-PARTY | Montana QSO Party |
NAQP-CW | North America QSO Party (CW) |
NAQP-RTTY | North America QSO Party (RTTY) |
NAQP-SSB | North America QSO Party (Phone) |
NA-SPRINT-CW | North America Sprint (CW) |
NA-SPRINT-RTTY | North America Sprint (RTTY) |
NA-SPRINT-SSB | North America Sprint (Phone) |
NEQP | New England QSO Party |
NC-QSO-PARTY | North Carolina QSO Party |
ND-QSO-PARTY | North Dakota QSO Party |
NE-QSO-PARTY | Nebraska QSO Party |
NH-QSO-PARTY | New Hampshire QSO Party |
NJ-QSO-PARTY | New Jersey QSO Party |
NM-QSO-PARTY | New Mexico QSO Party |
NRAU-BALTIC-CW | NRAU-Baltic Contest (CW) |
NRAU-BALTIC-SSB | NRAU-Baltic Contest (SSB) |
NV-QSO-PARTY | Nevada QSO Party |
NY-QSO-PARTY | New York QSO Party |
OCEANIA-DX-CW | Oceania DX Contest (CW) |
OCEANIA-DX-SSB | Oceania DX Contest (SSB) |
OH-QSO-PARTY | Ohio QSO Party |
OK-DX-RTTY | Czech Radio Club OK DX Contest |
OK-OM-DX | Czech Radio Club OK-OM DX Contest |
OK-QSO-PARTY | Oklahoma QSO Party |
OMISS-QSO-PARTY | Old Man International Sideband Society QSO Party |
ON-QSO-PARTY | Ontario QSO Party |
OR-QSO-PARTY | Oregon QSO Party |
PACC | Dutch PACC Contest |
PA-QSO-PARTY | Pennsylvania QSO Party |
PSK-DEATHMATCH | MDXA PSK DeathMatch (2005-2010) |
QC-QSO-PARTY | Quebec QSO Party |
RAC | Canadian Amateur Radio Society Contest |
RAC-CANADA-DAY | Canadian Amateur Radio Society Canada Day Contest |
RAC-CANADA-WINTER | Canadian Amateur Radio Society Canada Winter Contest |
RDAC | Russian District Award Contest |
RDXC | Russian DX Contest |
REF-160M | Reseau des Emetteurs Francais 160m Contest |
REF-CW | Reseau des Emetteurs Francais Contest (CW) |
REF-SSB | Reseau des Emetteurs Francais Contest (SSB) |
RI-QSO-PARTY | Rhode Island QSO Party |
RSGB-160 | 1.8Mhz Contest |
RSGB-21/28-CW | 21/28 MHz Contest (CW) |
RSGB-21/28-SSB | 21/28 MHz Contest (SSB) |
RSGB-80M-CC | 80m Club Championships |
RSGB-AFS-CW | Affiliated Societies Team Contest (CW) |
RSGB-AFS-SSB | Affiliated Societies Team Contest (SSB) |
RSGB-CLUB-CALLS | Club Calls |
RSGB-COMMONWEALTH | Commonwealth Contest |
RSGB-IOTA | IOTA Contest |
RSGB-LOW-POWER | Low Power Field Day |
RSGB-NFD | National Field Day |
RSGB-ROPOCO | RoPoCo |
RSGB-SSB-FD | SSB Field Day |
RUSSIAN-RTTY | Russian Radio RTTY Worldwide Contest |
SAC-CW | Scandinavian Activity Contest (CW) |
SAC-SSB | Scandinavian Activity Contest (SSB) |
SARTG-RTTY | SARTG WW RTTY |
SCC-RTTY | SCC RTTY Championship |
SC-QSO-PARTY | South Carolina QSO Party |
SD-QSO-PARTY | South Dakota QSO Party |
SMP-AUG | SSA Portabeltest |
SMP-MAY | SSA Portabeltest |
SPAR-WINTER-FD | SPAR Winter Field Day |
SPDXContest | SP DX Contest |
SP-DX-RTTY | PRC SPDX Contest (RTTY) |
Spring Sprint | FISTS Spring Sprint |
SR-MARATHON | Scottish-Russian Marathon |
STEW-PERRY | Stew Perry Topband Distance Challenge |
Summer Sprint | FISTS Summer Sprint |
TARA-GRID-DIP | TARA Grid Dip PSK-RTTY Shindig |
TARA-RTTY | TARA RTTY Mêlée |
TARA-RUMBLE | TARA Rumble PSK Contest |
TARA-SKIRMISH | TARA Skirmish Digital Prefix Contest |
TEN-RTTY | Ten-Meter RTTY Contest (before 2011) |
TMC-RTTY | The Makrothen Contest |
TN-QSO-PARTY | Tennessee QSO Party |
TX-QSO-PARTY | Texas QSO Party |
UBA-DX-CW | UBA Contest (CW) |
UBA-DX-SSB | UBA Contest (SSB) |
UK-DX-BPSK63 | European PSK Club BPSK63 Contest |
UK-DX-RTTY | UK DX RTTY Contest |
UKRAINIAN DX | Ukrainian DX |
UKR-CHAMP-RTTY | Open Ukraine RTTY Championship |
UKSMG-6M-MARATHON | UKSMG 6m Marathon |
UKSMG-SUMMER-ES | UKSMG Summer Es Contest |
URE-DX (deprecated) | Ukrainian DX Contest |
US-COUNTIES-QSO | Mobile Amateur Awards Club |
UT-QSO-PARTY | Utah QSO Party |
VENEZ-IND-DAY | RCV Venezuelan Independence Day Contest |
Virginia QSO Party (deprecated) | Virginia QSO Party |
VA-QSO-PARTY | Virginia QSO Party |
VOLTA-RTTY | Alessandro Volta RTTY DX Contest |
WA-QSO-PARTY | Washington QSO Party |
WI-QSO-PARTY | Wisconsin QSO Party |
WV-QSO-PARTY | West Virginia QSO Party |
WY-QSO-PARTY | Wyoming QSO Party |
Winter Sprint | FISTS Winter Sprint |
XE-INTL-RTTY | Mexico International Contest (RTTY) |
YUDXC | YU DX Contest |
Abbreviation | Continent |
---|---|
NA | North America |
SA | South America |
EU | Europe |
AF | Africa |
OC | Oceana |
AS | Asia |
AN | Antarctica |
Country Code | Entity Name | Deleted |
---|---|---|
1 | CANADA | |
2 | ABU AIL IS | Y |
3 | AFGHANISTAN | |
4 | AGALEGA & ST BRANDON | |
5 | ALAND IS | |
6 | ALASKA | |
7 | ALBANIA | |
8 | ALDABRA | Y |
9 | AMERICAN SAMOA | |
10 | AMSTERDAM & ST PAUL | |
11 | ANDAMAN & NICOBAR IS | |
12 | ANGUILLA | |
13 | ANTARCTICA | |
14 | ARMENIA | |
15 | ASIATIC RUSSIA | |
16 | AUCKLAND & CAMPBELL | |
17 | AVES ISLAND | |
18 | AZERBAIJAN | |
19 | BAJO NUEVO | Y |
20 | BAKER, HOWLAND IS | |
21 | BALEARIC IS | |
22 | PALAU | |
23 | BLENHEIM REEF | Y |
24 | BOUVET | |
25 | BRITISH N. BORNEO | Y |
26 | BRITISH SOMALI | Y |
27 | BELARUS | |
28 | CANAL ZONE | Y |
29 | CANARY IS | |
30 | CELEBE/MOLUCCA IS | Y |
31 | C KIRIBATI | |
32 | CEUTA & MELILLA | |
33 | CHAGOS | |
34 | CHATHAM IS | |
35 | CHRISTMAS IS | |
36 | CLIPPERTON IS | |
37 | COCOS ISLAND | |
38 | COCOS-KEELING IS | |
39 | COMOROS | Y |
40 | CRETE | |
41 | CROZET | |
42 | DAMAO, DUI | Y |
43 | DESECHEO IS | |
44 | DESROCHES | Y |
45 | DODECANESE | |
46 | EAST MALAYSIA | |
47 | EASTER IS | |
48 | EASTERN KIRIBATI | |
49 | EQUATORIAL GUINEA | |
50 | MEXICO | |
51 | ERITREA | |
52 | ESTONIA | |
53 | ETHIOPIA | |
54 | EUROPEAN RUSSIA | |
55 | FARQUHAR | Y |
56 | FERNANDO DE NORONHA | |
57 | FRENCH EQ. AFRICA | Y |
58 | FRENCH INDO-CHINA | Y |
59 | FRENCH WEST AFRICA | Y |
60 | BAHAMAS | |
61 | FRANZ JOSEF LAND | |
62 | BARBADOS | |
63 | FRENCH GUIANA | |
64 | BERMUDA | |
65 | BRITISH VIRGIN IS | |
66 | BELIZE | |
67 | FRENCH INDIA | Y |
68 | SAUDI/KUWAIT N.Z. | Y |
69 | CAYMAN ISLANDS | |
70 | CUBA | |
71 | GALAPAGOS | |
72 | DOMINICAN REPUBLIC | |
74 | EL SALVADOR | |
75 | GEORGIA | |
76 | GUATEMALA | |
77 | GRENADA | |
78 | HAITI | |
79 | GUADELOUPE | |
80 | HONDURAS | |
81 | GERMANY | Y |
82 | JAMAICA | |
84 | MARTINIQUE | |
85 | BONAIRE,CURACAO | Y |
86 | NICARAGUA | |
88 | PANAMA | |
89 | TURKS & CAICOS IS | |
90 | TRINIDAD & TOBAGO | |
91 | ARUBA | |
93 | GEYSER REEF | Y |
94 | ANTIGUA & BARBUDA | |
95 | DOMINICA | |
96 | MONTSERRAT | |
97 | ST LUCIA | |
98 | ST VINCENT | |
99 | GLORIOSO IS | |
100 | ARGENTINA | |
101 | GOA | Y |
102 | GOLD COAST, TOGOLAND | Y |
103 | GUAM | |
104 | BOLIVIA | |
105 | GUANTANAMO BAY | |
106 | GUERNSEY | |
107 | GUINEA | |
108 | BRAZIL | |
109 | GUINEA-BISSAU | |
110 | HAWAII | |
111 | HEARD IS | |
112 | CHILE | |
113 | IFNI | Y |
114 | ISLE OF MAN | |
115 | ITALIAN SOMALI | Y |
116 | COLOMBIA | |
117 | ITU HQ | |
118 | JAN MAYEN | |
119 | JAVA | Y |
120 | ECUADOR | |
122 | JERSEY | |
123 | JOHNSTON IS | |
124 | JUAN DE NOVA | |
125 | JUAN FERNANDEZ | |
126 | KALININGRAD | |
127 | KAMARAN IS | Y |
128 | KARELO-FINN REP | Y |
129 | GUYANA | |
130 | KAZAKHSTAN | |
131 | KERGUELEN | |
132 | PARAGUAY | |
133 | KERMADEC | |
134 | KINGMAN REEF | |
135 | KYRGYZSTAN | |
136 | PERU | |
137 | REPUBLIC OF KOREA | |
138 | KURE ISLAND | |
139 | KURIA MURIA IS | Y |
140 | SURINAME | |
141 | FALKLAND IS | |
142 | LAKSHADWEEP ISLANDS | |
143 | LAOS | |
144 | URUGUAY | |
145 | LATVIA | |
146 | LITHUANIA | |
147 | LORD HOWE IS | |
148 | VENEZUELA | |
149 | AZORES | |
150 | AUSTRALIA | |
151 | MALYJ VYSOTSKIIS | Y |
152 | MACAO | |
153 | MACQUARIE IS | |
154 | YEMEN ARAB REP | Y |
155 | MALAYA | Y |
157 | NAURU | |
158 | VANUATU | |
159 | MALDIVES | |
160 | TONGA | |
161 | MALPELO IS | |
162 | NEW CALEDONIA | |
163 | PAPUA NEW GUINEA | |
164 | MANCHURIA | Y |
165 | MAURITIUS IS | |
166 | MARIANA IS | |
167 | MARKET REEF | |
168 | MARSHALL IS | |
169 | MAYOTTE | |
170 | NEW ZEALAND | |
171 | MELLISH REEF | |
172 | PITCAIRN IS | |
173 | MICRONESIA | |
174 | MIDWAY IS | |
175 | FRENCH POLYNESIA | |
176 | FIJI | |
177 | MINAMI TORISHIMA | |
178 | MINERVA REEF | Y |
179 | MOLDOVA | |
180 | MOUNT ATHOS | |
181 | MOZAMBIQUE | |
182 | NAVASSA IS | |
183 | NETHERLANDS BORNEO | Y |
184 | NETHERLANDS N GUINEA | Y |
185 | SOLOMON ISLANDS | |
186 | NEWFOUNDLAND, LABRADOR | Y |
187 | NIGER | |
188 | NIUE | |
189 | NORFOLK IS | |
190 | SAMOA | |
191 | N COOK IS | |
192 | OGASAWARA | |
193 | OKINAWA | Y |
194 | OKINO TORI-SHIMA | Y |
195 | ANNOBON I. | |
196 | PALESTINE | Y |
197 | PALMYRA & JARVIS IS | |
198 | PAPUA TERR | Y |
199 | PETER I IS | |
200 | PORTUGUESE TIMOR | Y |
201 | PRINCE EDWARD & MARION | |
202 | PUERTO RICO | |
203 | ANDORRA | |
204 | REVILLAGIGEDO | |
205 | ASCENSION ISLAND | |
206 | AUSTRIA | |
207 | RODRIGUEZ IS | |
208 | RUANDA-URUNDI | Y |
209 | BELGIUM | |
210 | SAAR | Y |
211 | SABLE ISLAND | |
212 | BULGARIA | |
213 | SAINT MARTIN | |
214 | CORSICA | |
215 | CYPRUS | |
216 | SAN ANDRES & PROVIDENCIA | |
217 | SAN FELIX | |
218 | CZECHOSLOVAKIA | Y |
219 | SAO TOME & PRINCIPE | |
220 | SARAWAK | Y |
221 | DENMARK | |
222 | FAROE IS | |
223 | ENGLAND | |
224 | FINLAND | |
225 | SARDINIA | |
226 | SAUDI/IRAQ N.Z. | Y |
227 | FRANCE | |
228 | SERRANA BANK & RONCADOR CAY | Y |
229 | GERMAN DEM. REP. | Y |
230 | FED REP OF GERMANY | |
231 | SIKKIM | Y |
232 | SOMALIA | |
233 | GIBRALTAR | |
234 | S COOK IS | |
235 | SOUTH GEORGIA IS | |
236 | GREECE | |
237 | GREENLAND | |
238 | SOUTH ORKNEY IS | |
239 | HUNGARY | |
240 | SOUTH SANDWICH ISLANDS | |
241 | SOUTH SHETLAND ISLANDS | |
242 | ICELAND | |
243 | DEM REP OF YEMEN | Y |
244 | SOUTHERN SUDAN | Y |
245 | IRELAND | |
246 | SOV MILITARY ORDER OF MALTA | |
247 | SPRATLY IS | |
248 | ITALY | |
249 | ST KITTS & NEVIS | |
250 | ST HELENA IS | |
251 | LIECHTENSTEIN | |
252 | ST PAUL ISLAND | |
253 | ST. PETER & ST. PAUL ROCKS | |
254 | LUXEMBOURG | |
255 | SINT MAARTEN, SABA, ST EUSTATIUS | Y |
256 | MADEIRA IS | |
257 | MALTA | |
258 | SUMATRA | Y |
259 | SVALBARD IS | |
260 | MONACO | |
261 | SWAN ISLAND | Y |
262 | TAJIKISTAN | |
263 | NETHERLANDS | |
264 | TANGIER | Y |
265 | NORTHERN IRELAND | |
266 | NORWAY | |
267 | TERR NEW GUINEA | Y |
268 | TIBET | Y |
269 | POLAND | |
270 | TOKELAU IS | |
271 | TRIESTE | Y |
272 | PORTUGAL | |
273 | TRINDADE & MARTIN VAZ ISLANDS | |
274 | TRISTAN DA CUNHA & GOUGH IS | |
275 | ROMANIA | |
276 | TROMELIN | |
277 | ST PIERRE & MIQUELON | |
278 | SAN MARINO | |
279 | SCOTLAND | |
280 | TURKMENISTAN | |
281 | SPAIN | |
282 | TUVALU | |
283 | UK BASES ON CYPRUS | |
284 | SWEDEN | |
285 | US VIRGIN ISLANDS | |
286 | UGANDA | |
287 | SWITZERLAND | |
288 | UKRAINE | |
289 | UNITED NATIONS HQ | |
291 | UNITED STATES | |
292 | UZBEKISTAN | |
293 | VIETNAM | |
294 | WALES | |
295 | VATICAN | |
296 | SERBIA | |
297 | WAKE IS | |
298 | WALLIS & FUTUNA | |
299 | WEST MALAYSIA | |
301 | W KIRIBATI | |
302 | WESTERN SAHARA | |
303 | WILLIS IS | |
304 | BAHRAIN | |
305 | BANGLADESH | |
306 | BHUTAN | |
307 | ZANZIBAR | Y |
308 | COSTA RICA | |
309 | MYANMAR | |
312 | CAMBODIA | |
315 | SRI LANKA | |
318 | CHINA | |
321 | HONG KONG | |
324 | INDIA | |
327 | INDONESIA | |
330 | IRAN | |
333 | IRAQ | |
336 | ISRAEL | |
339 | JAPAN | |
342 | JORDAN | |
344 | DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | |
345 | BRUNEI | |
348 | KUWAIT | |
354 | LEBANON | |
363 | MONGOLIA | |
369 | NEPAL | |
370 | OMAN | |
372 | PAKISTAN | |
375 | PHILIPPINES | |
376 | QATAR | |
378 | SAUDI ARABIA | |
379 | SEYCHELLES | |
