(Proposed ADIF Version 3.0.7, updated 2017/09/22)
Ever since software has become a part of amateur radio, there have been as many data formats as there have been ham radio software programmers. Hams have struggled with converting data among various formats. In early 1996 KK7A promoted the idea of a standard for exchange of ham data, and an Internet reflector was set up for discussing such a standard. Ray WF1B and Dennis WN4AZY, publishers of commercial ham radio software, took the best suggestions from this discussion and proposed the Amateur Data Interface Format (ADIF), which Ray introduced as ADIF 1.0 at the 1996 Dayton Hamvention. Within a year, this standard was adopted by most software publishers.
Starting In 2002, ADIF 2.0.0 initiated a period of upward-compatible expansion during which new data types, formal enumerations, additional fields, and enumeration values were added.
During 2010, the need to support international characters led to this proposal to define a second file format (syntax) that would introduce international data types using Unicode encoded with UTF-8, and that would employ XML syntax. This second file format, referred to as ADX, references the same Data Types, Enumerations, and Fields as are referenced by the original ADIF file format, now referred to as ADI.
If you would like to discuss the specification, request a change, or report errors, please join the ADIF Developers Group.
The ADIF Developers Group produces the ADIF specification and is open to developers of logging software, web sites, amateur radio applications, and others who have a vested interest in the ADIF standard and who will actively participate in its definition, maintenance, and promotion. Decisions are made by majority vote in the ADIF Voting group, with each application or service represented by exactly one ADIF Voting group member.
From
one version of ADIF to the next, Data Types, Enumerations, Fields, and Formats shall be upwardly compatible, meaning that an ADIF file
compliant with ADIF version N will comply with any future ADIF version M where M>N.
Deprecated fields and enumeration values shall be accepted when importing an ADIF file, but shall not be emitted when exporting an ADIF file.
Data Types and Data Type Indicators are case insensitive.
Data Type Name | Data Type Indicator | Description (all numbers are radix 10) |
---|---|---|
AwardList import-only | a comma-delimited list of members of the Award enumeration | |
CreditList | a comma-delimited list where each list item is either:
|
|
SponsoredAwardList | a comma-delimited list of members of the Sponsored_Award enumeration | |
Boolean | B | |
Digit | an ASCII character whose code lies in the range of 48 through 57, inclusive | |
Integer | a sequence of one or more Digits representing a decimal integer, optionally preceded by a minus sign (ASCII code 45). Leading zeroes are allowed. | |
Number | N | a sequence of one or more Digits representing a decimal number, optionally preceded by a minus sign (ASCII code 45) and optionally including a single decimal point (ASCII code 46) |
PositiveInteger | an unsigned sequence of one or more Digits representing a decimal integer that has a value greater than 0. Leading zeroes are allowed. | |
Character | an ASCII character whose code lies in the range of 32 through 126, inclusive | |
IntlCharacter | a Unicode character (encoded with UTF-8) excluding line break CR (code 13) and LF (code 10) characters | |
Date | D | 8 Digits representing a UTC date in YYYYMMDD format, where |
Time | T | 6 Digits representing a UTC time in HHMMSS format or 4 Digits representing a time in HHMM format, where |
IOTARefNo | IOTA
designator, in format CC-XXX, where
|
|
String | S | a sequence of Characters |
IntlString | I | a sequence of International Characters |
MultilineString | M | a sequence of Characters and line-breaks, where a line break is an ASCII CR (code 13) followed immediately by an ASCII LF (code 10) |
IntlMultilineString | G | a sequence of International Characters and line breaks |
Enumeration | E | an explicit list of legal case-insensitive values represented in ASCII set forth in set notation, e.g. {A, B, C, D}, or defined in a table |
GridSquare | a case-insensitive 2-character, 4-character, 6-character, or 8-character Maidenhead locator | |
GridSquareList | a comma-delimited list of GridSquare items | |
Location | L | a sequence of 11 characters representing a latitude or longitude in XDDD MM.MMM format,
where
|
SecondarySubdivisionList | a colon-delimited list of two or more members of the Secondary_Administrative_Subdivision enumeration. E.g.: MA,Franklin:MA,Hampshire |
|
SOTARef | a sequence of Characters representing an International SOTA Reference. The sequence comprises:
W2/WE-003 G/LD-003 |
Enumeration values are case insensitive.
Abbreviation | Meaning |
---|---|
G | grayline |
O | other |
S | short path |
L | long path |
Abbreviation | Section Name | DXCC Entity Code | From Date | Deleted Date |
---|---|---|---|---|
AL | Alabama | 291 | ||
AK | Alaska | 6 | ||
AB | Alberta | 1 | ||
AR | Arkansas | 291 | ||
AZ | Arizona | 291 | ||
BC | British Columbia | 1 | ||
CO | Colorado | 291 | ||
CT | Connecticut | 291 | ||
DE | Delaware | 291 | ||
EB | East Bay | 291 | ||
EMA | Eastern Massachusetts | 291 | ||
ENY | Eastern New York | 291 | ||
EPA | Eastern Pennsylvania | 291 | ||
EWA | Eastern Washington | 291 | ||
GA | Georgia | 291 | ||
GTA | Greater Toronto Area |
1 | 2012/09/01 | |
ID | Idaho | 291 | ||
IL | Illinois | 291 | ||
IN | Indiana | 291 | ||
IA | Iowa | 291 | ||
KS | Kansas | 291 | ||
KY | Kentucky | 291 | ||
LAX | Los Angeles | 291 | ||
LA | Louisiana | 291 | ||
ME | Maine | 1 | ||
MB | Manitoba | 1 | ||
MAR | Maritime | 1 | ||
MDC | Maryland-DC | 291 | ||
MI | Michigan | 291 | ||
MN | Minnesota | 291 | ||
MS | Mississippi | 291 | ||
MO | Missouri | 291 | ||
MT | Montana | 291 | ||
NE | Nebraska | 291 | ||
NV | Nevada | 291 | ||
NH | New Hampshire | 291 | ||
NM | New Mexico | 291 | ||
NLI | New York City-Long Island | 291 | ||
NL | Newfoundland/Labrador | 1 | ||
NC | North Carolina | 291 | ||
ND | North Dakota | 291 | ||
NTX | North Texas | 291 | ||
NFL | Northern Florida | 291 | ||
NNJ | Northern New Jersey | 291 | ||
NNY | Northern New York | 291 | ||
NT | Northwest Territories/Yukon/Nunavut | 1 | 2003/11/01 | |
NWT | Northwest Territories/Yukon/Nunavut (replaced by NT) |
1 | 2003/11/01 | |
OH | Ohio | 291 | ||
OK | Oklahoma | 291 | ||
ON | Ontario (replaced by GTA, ONE, ONN, and ONS) |
1 | 2012/09/01 | |
ONE | Ontario East |
1 | 2012/09/01 | |
ONN | Ontario North |
1 | 2012/09/01 | |
ONS | Ontario South |
1 | 2012/09/01 | |
ORG | Orange | 291 | ||
OR | Oregon | 291 | ||
PAC | Pacific | 9, 20, 103, 110, 123, 134, 138, 166, 174, 197, 297, 515 | ||
PR | Puerto Rico | 43, 202 | ||
QC | Quebec | 1 | ||
RI | Rhode Island | 291 | ||
SV | Sacramento Valley | 291 | ||
SDG | San Diego | 291 | ||
SF | San Francisco | 291 | ||
SJV | San Joaquin Valley | 291 | ||
SB | Santa Barbara | 291 | ||
SCV | Santa Clara Valley | 291 | ||
SK | Saskatchewan | 1 | ||
SC | South Carolina | 291 | ||
SD | South Dakota | 291 | ||
STX | South Texas | 291 | ||
SFL | Southern Florida | 291 | ||
SNJ | Southern New Jersey | 291 | ||
TN | Tennessee | 291 | ||
VI | US Virgin Islands | 105, 182, 285 | ||
UT | Utah | 291 | ||
VT | Vermont | 291 | ||
VA | Virginia | 291 | ||
WCF | West Central Florida | 291 | ||
WTX | West Texas | 291 | ||
WV | West Virginia | 291 | ||
WMA | Western Massachusetts | 291 | ||
WNY | Western New York | 291 | ||
WPA | Western Pennsylvania | 291 | ||
WWA | Western Washington | 291 | ||
WI | Wisconsin | 291 | ||
WY | Wyoming | 291 |
Award |
---|
AJA (import-only) |
CQDX (import-only) |
CQDXFIELD (import-only) |
CQWAZ_MIXED (import-only) |
CQWAZ_CW (import-only) |
CQWAZ_PHONE (import-only) |
CQWAZ_RTTY (import-only) |
CQWAZ_160m (import-only) |
CQWPX (import-only) |
DARC_DOK (import-only) |
DXCC (import-only) |
DXCC_MIXED (import-only) |
DXCC_CW (import-only) |
DXCC_PHONE (import-only) |
DXCC_RTTY (import-only) |
IOTA (import-only) |
JCC (import-only) |
JCG (import-only) |
MARATHON (import-only) |
RDA (import-only) |
WAB (import-only) |
WAC (import-only) |
WAE (import-only) |
WAIP (import-only) |
WAJA (import-only) |
WAS (import-only) |
WAZ (import-only) |
USACA (import-only) |
VUCC (import-only) |
Band | Lower Freq (MHz) | Upper Freq (MHz) |
---|---|---|
2190m | .1357 | .1378 |
630m | .472 | .479 |
560m | .501 | .504 |
160m | 1.8 | 2.0 |
80m | 3.5 | 4.0 |
60m | 5.06 | 5.45 |
40m | 7.0 | 7.3 |
30m | 10.1 | 10.15 |
20m | 14.0 | 14.35 |
17m | 18.068 | 18.168 |
15m | 21.0 | 21.45 |
12m | 24.890 | 24.99 |
10m | 28.0 | 29.7 |
6m | 50 | 54 |
4m | 70 | 71 |
2m | 144 | 148 |
1.25m | 222 | 225 |
70cm | 420 | 450 |
33cm | 902 | 928 |
23cm | 1240 | 1300 |
13cm | 2300 | 2450 |
9cm | 3300 | 3500 |
6cm | 5650 | 5925 |
3cm | 10000 | 10500 |
1.25cm | 24000 | 24250 |
6mm | 47000 | 47200 |
4mm | 75500 | 81000 |
2.5mm | 119980 | 120020 |
2mm | 142000 | 149000 |
1mm | 241000 | 250000 |
Contest-ID | Description |
---|---|
070-160M-SPRINT | PODXS Great Pumpkin Sprint |
070-3-DAY | PODXS Three Day Weekend |
070-31-FLAVORS | PODXS 31 Flavors |
070-40M-SPRINT | PODXS 40m Firecracker Sprint |
070-80M-SPRINT | PODXS 80m Jay Hudak Memorial Sprint |
070-PSKFEST | PODXS PSKFest |
070-ST-PATS-DAY | PODXS St. Patricks Day |
070-VALENTINE-SPRINT | PODXS Valentine Sprint |
10-RTTY | Ten-Meter RTTY Contest (2011 onwards) |
1010-OPEN-SEASON | Open Season Ten Meter QSO Party |
7QP | 7th-Area QSO Party |
AL-QSO-PARTY | Alabama QSO Party |
ALL-ASIAN-DX-CW | JARL All Asian DX Contest (CW) |
ALL-ASIAN-DX-PHONE | JARL All Asian DX Contest (PHONE) |
ANARTS-RTTY | ANARTS WW RTTY |
ANATOLIAN-RTTY | Anatolian WW RTTY |
AP-SPRINT | Asia - Pacific Sprint |
AR-QSO-PARTY | Arkansas QSO Party |
ARI-DX | ARI DX Contest |
ARRL-10 | ARRL 10 Meter Contest |
ARRL-160 | ARRL 160 Meter Contest |
ARRL-222 | ARRL 222 MHz and Up Distance Contest |
ARRL-DX-CW | ARRL International DX Contest (CW) |
ARRL-DX-SSB | ARRL International DX Contest (Phone) |
ARRL-EME | ARRL EME contest |
ARRL-FIELD-DAY | ARRL Field Day |
ARRL-RR-CW | ARRL Rookie Roundup (CW) |
ARRL-RR-RTTY | ARRL Rookie Roundup (RTTY) |
ARRL-RR-SSB | ARRL Rookie Roundup (Phone) |
ARRL-RTTY | ARRL RTTY Round-Up |
ARRL-SCR | ARRL School Club Roundup |
ARRL-SS-CW | ARRL November Sweepstakes (CW) |
ARRL-SS-SSB | ARRL November Sweepstakes (Phone) |
ARRL-UHF-AUG | ARRL August UHF Contest |
ARRL-VHF-JAN | ARRL January VHF Sweepstakes |
ARRL-VHF-JUN | ARRL June VHF QSO Party |
ARRL-VHF-SEP | ARRL September VHF QSO Party |
AZ-QSO-PARTY | Arizona QSO Party |
BARTG-RTTY | BARTG Spring RTTY Contest |
BARTG-SPRINT | BARTG Sprint Contest |
BC-QSO-PARTY | British Columbia QSO Party |
CA-QSO-PARTY | California QSO Party |
CIS-DX | CIS DX Contest |
CO-QSO-PARTY | Colorado QSO Party |
CQ-160-CW | CQ WW 160 Meter DX Contest (CW) |
CQ-160-SSB | CQ WW 160 Meter DX Contest (SSB) |
CQ-M | CQ-M International DX Contest |
CQ-VHF | CQ World-Wide VHF Contest |
CQ-WPX-CW | CQ WW WPX Contest (CW) |
CQ-WPX-RTTY | CQ/RJ WW RTTY WPX Contest |
CQ-WPX-SSB | CQ WW WPX Contest (SSB) |
CQ-WW-CW | CQ WW DX Contest (CW) |
CQ-WW-RTTY | CQ/RJ WW RTTY DX Contest |
CQ-WW-SSB | CQ WW DX Contest (SSB) |
CT-QSO-PARTY | Connecticut QSO Party |
CVA-DX-CW | Concurso Verde e Amarelo DX CW Contest |
CVA-DX-SSB | Concurso Verde e Amarelo DX CW Contest |
CWOPS-CW-OPEN | CWops CW Open Competition |
CWOPS-CWT | CWops Mini-CWT Test |
DARC-WAEDC-CW | WAE DX Contest (CW) |
DARC-WAEDC-RTTY | WAE DX Contest (RTTY) |
DARC-WAEDC-SSB | WAE DX Contest (SSB) |
DARC-WAG | DARC Worked All Germany |
DE-QSO-PARTY | Delaware QSO Party |
DL-DX-RTTY | DL-DX RTTY Contest |
DMC-RTTY | DMC RTTY Contest |
EA-CNCW | Concurso Nacional de Telegrafía |
EA-DME | Municipios Españoles |
EA-PSK63 | EA PSK63 |
EA-RTTY (import-only) | Unión de Radioaficionados Españoles RTTY Contest |
EA-SMRE-CW | Su Majestad El Rey de España - CW |
EA-SMRE-SSB | Su Majestad El Rey de España - SSB |
EA-VHF-ATLANTIC | Atlántico V-UHF |
EA-VHF-COM | Combinado de V-UHF |
EA-VHF-COSTA-SOL | Costa del Sol V-UHF |
EA-VHF-EA | Nacional VHF |
EA-VHF-EA1RCS | Segovia EA1RCS V-UHF |
EA-VHF-QSL | QSL V-UHF & 50MHz |
EA-VHF-SADURNI | Sant Sadurni V-UHF |
EA-WW-RTTY | Unión de Radioaficionados Españoles RTTY Contest |
EPC-PSK63 | PSK63 QSO Party |
EU Sprint | EU Sprint |
EU-HF | EU HF Championship |
EU-PSK-DX | EU PSK DX Contest |
EUCW160M | European CW Association 160m CW Party |
FALL SPRINT | FISTS Fall Sprint |
FL-QSO-PARTY | Florida QSO Party |
GA-QSO-PARTY | Georgia QSO Party |
HA-DX | Hungarian DX Contest |
HELVETIA | Helvetia Contest |
HI-QSO-PARTY | Hawaiian QSO Party |
HOLYLAND | IARC Holyland Contest |
IA-QSO-PARTY | Iowa QSO Party |
IARU-FIELD-DAY | DARC IARU Region 1 Field Day |
IARU-HF | IARU HF World Championship |
ID-QSO-PARTY | Idaho QSO Party |
IL QSO Party | Illinois QSO Party |
IN-QSO-PARTY | Indiana QSO Party |
JARTS-WW-RTTY | JARTS WW RTTY |
JIDX-CW | Japan International DX Contest (CW) |
JIDX-SSB | Japan International DX Contest (SSB) |
JT-DX-RTTY | Mongolian RTTY DX Contest |
KS-QSO-PARTY | Kansas QSO Party |
KY-QSO-PARTY | Kentucky QSO Party |
LA-QSO-PARTY | Louisiana QSO Party |
LDC-RTTY | DRCG Long Distance Contest (RTTY) |
LZ DX | LZ DX Contest |
MAR-QSO-PARTY | Maritimes QSO Party |
MD-QSO-PARTY | Maryland QSO Party |
ME-QSO-PARTY | Maine QSO Party |
MI-QSO-PARTY | Michigan QSO Party |
MIDATLANTIC-QSO-PARTY | Mid-Atlantic QSO Party |
MN-QSO-PARTY | Minnesota QSO Party |
MO-QSO-PARTY | Missouri QSO Party |
MS-QSO-PARTY | Mississippi QSO Party |
MT-QSO-PARTY | Montana QSO Party |
NA-SPRINT-CW | North America Sprint (CW) |
NA-SPRINT-RTTY | North America Sprint (RTTY) |
NA-SPRINT-SSB | North America Sprint (Phone) |
NAQP-CW | North America QSO Party (CW) |
NAQP-RTTY | North America QSO Party (RTTY) |
NAQP-SSB | North America QSO Party (Phone) |
NC-QSO-PARTY | North Carolina QSO Party |
ND-QSO-PARTY | North Dakota QSO Party |
NE-QSO-PARTY | Nebraska QSO Party |
NEQP | New England QSO Party |
NH-QSO-PARTY | New Hampshire QSO Party |
NJ-QSO-PARTY | New Jersey QSO Party |
NM-QSO-PARTY | New Mexico QSO Party |
NRAU-BALTIC-CW | NRAU-Baltic Contest (CW) |
NRAU-BALTIC-SSB | NRAU-Baltic Contest (SSB) |
NV-QSO-PARTY | Nevada QSO Party |
NY-QSO-PARTY | New York QSO Party |
OCEANIA-DX-CW | Oceania DX Contest (CW) |
OCEANIA-DX-SSB | Oceania DX Contest (SSB) |
OH-QSO-PARTY | Ohio QSO Party |
OK-DX-RTTY | Czech Radio Club OK DX Contest |
OK-OM-DX | Czech Radio Club OK-OM DX Contest |
OK-QSO-PARTY | Oklahoma QSO Party |
OMISS-QSO-PARTY | Old Man International Sideband Society QSO Party |
ON-QSO-PARTY | Ontario QSO Party |
OR-QSO-PARTY | Oregon QSO Party |
PA-QSO-PARTY | Pennsylvania QSO Party |
PACC | Dutch PACC Contest |
PSK-DEATHMATCH | MDXA PSK DeathMatch (2005-2010) |
QC-QSO-PARTY | Quebec QSO Party |
RAC (import-only) | Canadian Amateur Radio Society Contest |
RAC-CANADA-DAY | RAC Canada Day Contest |
RAC-CANADA-WINTER | RAC Canada Winter Contest |
RDAC | Russian District Award Contest |
RDXC | Russian DX Contest |
REF-160M | Reseau des Emetteurs Francais 160m Contest |
REF-CW | Reseau des Emetteurs Francais Contest (CW) |
REF-SSB | Reseau des Emetteurs Francais Contest (SSB) |
REP-PORTUGAL-DAY-HF | Rede dos Emissores Portugueses Portugal Day HF Contest |
RI-QSO-PARTY | Rhode Island QSO Party |
RSGB-160 | 1.8MHz Contest |
RSGB-21/28-CW | 21/28 MHz Contest (CW) |
RSGB-21/28-SSB | 21/28 MHz Contest (SSB) |
RSGB-80M-CC | 80m Club Championships |
RSGB-AFS-CW | Affiliated Societies Team Contest (CW) |
RSGB-AFS-SSB | Affiliated Societies Team Contest (SSB) |
RSGB-CLUB-CALLS | Club Calls |
RSGB-COMMONWEALTH | Commonwealth Contest |
RSGB-IOTA | IOTA Contest |
RSGB-LOW-POWER | Low Power Field Day |
RSGB-NFD | National Field Day |
RSGB-ROPOCO | RoPoCo |
RSGB-SSB-FD | SSB Field Day |
RUSSIAN-RTTY | Russian Radio RTTY Worldwide Contest |
SAC-CW | Scandinavian Activity Contest (CW) |
SAC-SSB | Scandinavian Activity Contest (SSB) |
SARTG-RTTY | SARTG WW RTTY |
SC-QSO-PARTY | South Carolina QSO Party |
SCC-RTTY | SCC RTTY Championship |
SD-QSO-PARTY | South Dakota QSO Party |
SMP-AUG | SSA Portabeltest |
SMP-MAY | SSA Portabeltest |
SP-DX-RTTY | PRC SPDX Contest (RTTY) |
SPAR-WINTER-FD | SPAR Winter Field Day |
SPDXContest | SP DX Contest |
SPRING SPRINT | FISTS Spring Sprint |
SR-MARATHON | Scottish-Russian Marathon |
STEW-PERRY | Stew Perry Topband Distance Challenge |
SUMMER SPRINT | FISTS Summer Sprint |
TARA-GRID-DIP | TARA Grid Dip PSK-RTTY Shindig |
TARA-RTTY | TARA RTTY Mêlée |
TARA-RUMBLE | TARA Rumble PSK Contest |
TARA-SKIRMISH | TARA Skirmish Digital Prefix Contest |
TEN-RTTY | Ten-Meter RTTY Contest (before 2011) |
TMC-RTTY | The Makrothen Contest |
TN-QSO-PARTY | Tennessee QSO Party |
TX-QSO-PARTY | Texas QSO Party |
UBA-DX-CW | UBA Contest (CW) |
UBA-DX-SSB | UBA Contest (SSB) |
UK-DX-BPSK63 | European PSK Club BPSK63 Contest |
UK-DX-RTTY | UK DX RTTY Contest |
UKR-CHAMP-RTTY | Open Ukraine RTTY Championship |
UKRAINIAN DX | Ukrainian DX |
UKSMG-6M-MARATHON | UKSMG 6m Marathon |
UKSMG-SUMMER-ES | UKSMG Summer Es Contest |
URE-DX (import-only) | Ukrainian DX Contest |
US-COUNTIES-QSO | Mobile Amateur Awards Club |
UT-QSO-PARTY | Utah QSO Party |
VA-QSO-PARTY | Virginia QSO Party |
VENEZ-IND-DAY | RCV Venezuelan Independence Day Contest |
VIRGINIA QSO PARTY (import-only) | Virginia QSO Party |
VOLTA-RTTY | Alessandro Volta RTTY DX Contest |
WA-QSO-PARTY | Washington QSO Party |
WI-QSO-PARTY | Wisconsin QSO Party |
WINTER SPRINT | FISTS Winter Sprint |
WV-QSO-PARTY | West Virginia QSO Party |
WY-QSO-PARTY | Wyoming QSO Party |
XE-INTL-RTTY | Mexico International Contest (RTTY) |
YOHFDX | YODX HF contest |
YUDXC | YU DX Contest |
Abbreviation | Continent |
---|---|
NA | North America |
SA | South America |
EU | Europe |
AF | Africa |
OC | Oceana |
AS | Asia |
AN | Antarctica |
Credit For | Sponsor | Award | Facet |
CQDX | CQ Magazine | DX | Mixed |
CQDX_BAND | CQ Magazine | DX | Band |
CQDX_MODE | CQ Magazine | DX | Mode |
CQDX_MOBILE | CQ Magazine | DX | Mobile |
CQDX_QRP | CQ Magazine | DX | QRP |
CQDX_SATELLITE | CQ Magazine | DX | Satellite |
CQDXFIELD | CQ Magazine | DX Field | Mixed |
CQDXFIELD_BAND | CQ Magazine | DX Field | Band |
CQDXFIELD_MODE | CQ Magazine | DX Field | Mode |
CQDXFIELD_MOBILE | CQ Magazine | DX Field | Mobile |
CQDXFIELD_QRP | CQ Magazine | DX Field | QRP |
CQDXFIELD_SATELLITE | CQ Magazine | DX Field | Satellite |
CQWAZ_MIXED | CQ Magazine | Worked All Zones (WAZ) | Mixed |
CQWAZ_BAND | CQ Magazine | Worked All Zones (WAZ) | Band |
CQWAZ_MODE | CQ Magazine | Worked All Zones (WAZ) | Mode |
CQWAZ_SATELLITE | CQ Magazine | Worked All Zones (WAZ) | Satellite |
CQWAZ_EME | CQ Magazine | Worked All Zones (WAZ) | EME |
CQWAZ_MOBILE | CQ Magazine | Worked All Zones (WAZ) | Mobile |
CQWAZ_QRP | CQ Magazine | Worked All Zones (WAZ) | QRP |
CQWPX | CQ Magazine | WPX | Mixed |
CQWPX_BAND | CQ Magazine | WPX | Band |
CQWPX_MODE | CQ Magazine | WPX | Mode |
DXCC | ARRL | DX Century Club (DXCC) | Mixed |
DXCC_BAND | ARRL | DX Century Club (DXCC) | Band |
DXCC_MODE | ARRL | DX Century Club (DXCC) | Mode |
DXCC_SATELLITE | ARRL | DX Century Club (DXCC) | Satellite |
EAUSTRALIA | eQSL | eAustralia | Mixed |
ECANADA | eQSL | eCanada | Mixed |
ECOUNTY_STATE | eQSL | eCounty | State |
EDX | eQSL | eDX | Mixed |
EDX100 | eQSL | eDX100 | Mixed |
EDX100_BAND | eQSL | eDX100 | Band |
EDX100_MODE | eQSL | eDX100 | Mode |
EECHOLINK50 | eQSL | eEcholink50 | Echolink |
EGRID_BAND | eQSL | eGrid | Band |
EGRID_SATELLITE | eQSL | eGrid | Satellite |
EPFX300 | eQSL | ePfx300 | Mixed |
EPFX300_MODE | eQSL | ePfx300 | Mode |
EWAS | eQSL | eWAS | Mixed |
EWAS_BAND | eQSL | eWAS | Band |
EWAS_MODE | eQSL | eWAS | Mode |
EWAS_SATELLITE | eQSL | eWAS | Satellite |
EZ40 | eQSL | eZ40 | Mixed |
EZ40_MODE | eQSL | eZ40 | Mode |
FFMA | ARRL | Fred Fish Memorial Award (FFMA) | Mixed |
IOTA | RSGB | Islands on the Air (IOTA) | Mixed |
IOTA_BASIC | RSGB | Islands on the Air (IOTA) | Mixed |
IOTA_CONT | RSGB | Islands on the Air (IOTA) | Continent |
IOTA_GROUP | RSGB | Islands on the Air (IOTA) | Group |
RDA | TAG | Russian Districts Award (RDA) | Mixed |
USACA | CQ Magazine | United States of America Counties (USA-CA) | Mixed |
VUCC_BAND | ARRL | VHF/UHF Century Club Program (VUCC) | Band |
VUCC_SATELLITE | ARRL | VHF/UHF Century Club Program (VUCC) | Satellite |
WAB | WAB AG | Worked All Britain (WAB) | Mixed |
WAC | IARU | Worked All Continents (WAC) | Mixed |
WAC_BAND | IARU | Worked All Continents (WAC) | Band |
WAE | DARC | Worked All Europe (WAE) | Mixed |
WAE_BAND | DARC | Worked All Europe (WAE) | Band |
WAE_MODE | DARC | Worked All Europe (WAE) | Mode |
WAIP | ARI | Worked All Italian Provinces (WAIP) | Mixed |
WAIP_BAND | ARI | Worked All Italian Provinces (WAIP) | Band |
WAIP_MODE | ARI | Worked All Italian Provinces (WAIP) | Mode |
WAS | ARRL | Worked All States (WAS) | Mixed |
WAS_BAND | ARRL | Worked All States (WAS) | Band |
WAS_EME | ARRL | Worked All States (WAS) | EME |
WAS_MODE | ARRL | Worked All States (WAS) | Mode |
WAS_NOVICE | ARRL | Worked All States (WAS) | Novice |
WAS_QRP | ARRL | Worked All States (WAS) | QRP |
WAS_SATELLITE | ARRL | Worked All States (WAS) | Satellite |
WITUZ | RSGB | Worked ITU Zones (WITUZ) | Mixed |
WITUZ_BAND | RSGB | Worked ITU Zones (WITUZ) | Band |
Entity Code | Entity Name | Deleted |
---|---|---|
0 | None (the contacted station is known to not be within a DXCC entity) | |
1 | CANADA | |
2 | ABU AIL IS. | Y |
3 | AFGHANISTAN | |
4 | AGALEGA & ST. BRANDON IS. | |
5 | ALAND IS. | |
6 | ALASKA | |
7 | ALBANIA | |
8 | ALDABRA | Y |
9 | AMERICAN SAMOA | |
10 | AMSTERDAM & ST. PAUL IS. | |
11 | ANDAMAN & NICOBAR IS. | |
12 | ANGUILLA | |
13 | ANTARCTICA | |
14 | ARMENIA | |
15 | ASIATIC RUSSIA | |
16 | NEW ZEALAND SUBANTARCTIC ISLANDS | |
17 | AVES I. | |
18 | AZERBAIJAN | |
19 | BAJO NUEVO | Y |
20 | BAKER & HOWLAND IS. | |
21 | BALEARIC IS. | |
22 | PALAU | |
23 | BLENHEIM REEF | Y |
24 | BOUVET | |
25 | BRITISH NORTH BORNEO | Y |
26 | BRITISH SOMALILAND | Y |
27 | BELARUS | |
28 | CANAL ZONE | Y |
29 | CANARY IS. | |
30 | CELEBE & MOLUCCA IS. | Y |
31 | C. KIRIBATI (BRITISH PHOENIX IS.) | |
32 | CEUTA & MELILLA | |
33 | CHAGOS IS. | |
34 | CHATHAM IS. | |
35 | CHRISTMAS I. | |
36 | CLIPPERTON I. | |
37 | COCOS I. | |
38 | COCOS (KEELING) IS. | |
39 | COMOROS | Y |
40 | CRETE | |
41 | CROZET I. | |
42 | DAMAO, DIU | Y |
43 | DESECHEO I. | |
44 | DESROCHES | Y |
45 | DODECANESE | |
46 | EAST MALAYSIA | |
47 | EASTER I. | |
48 | E. KIRIBATI (LINE IS.) | |
49 | EQUATORIAL GUINEA | |
50 | MEXICO | |
51 | ERITREA | |
52 | ESTONIA | |
53 | ETHIOPIA | |
54 | EUROPEAN RUSSIA | |
55 | FARQUHAR | Y |
56 | FERNANDO DE NORONHA | |
57 | FRENCH EQUATORIAL AFRICA | Y |
58 | FRENCH INDO-CHINA | Y |
59 | FRENCH WEST AFRICA | Y |
60 | BAHAMAS | |
61 | FRANZ JOSEF LAND | |
62 | BARBADOS | |
63 | FRENCH GUIANA | |
64 | BERMUDA | |
65 | BRITISH VIRGIN IS. | |
66 | BELIZE | |
67 | FRENCH INDIA | Y |
68 | KUWAIT/SAUDI ARABIA NEUTRAL ZONE | Y |
69 | CAYMAN IS. | |
70 | CUBA | |
71 | GALAPAGOS IS. | |
72 | DOMINICAN REPUBLIC | |
74 | EL SALVADOR | |
75 | GEORGIA | |
76 | GUATEMALA | |
77 | GRENADA | |
78 | HAITI | |
79 | GUADELOUPE | |
80 | HONDURAS | |
