(Proposed ADIF Version 3.1.5, updated 2024/11/06, annotated with changes from the previous release: green for additions, and red for deletions)
Ever since software has become a part of amateur radio, there have been as many data formats as there have been ham radio software programmers. Hams have struggled with converting data among various formats. In early 1996 KK7A promoted the idea of a standard for exchange of ham data, and an Internet reflector was set up for discussing such a standard. Ray WF1B and Dennis WN4AZY, publishers of commercial ham radio software, took the best suggestions from this discussion and proposed the Amateur Data Interface Format (ADIF), which Ray introduced as ADIF 1.0 at the 1996 Dayton Hamvention. Within a year, this standard was adopted by most software publishers.
Starting In 2002, ADIF 2.0.0 initiated a period of upward-compatible expansion during which new data types, formal enumerations, additional fields, and enumeration values were added.
During 2010, the need to support international characters led to this proposal to define a second file format (syntax) that would introduce international data types using Unicode encoded with UTF-8, and that would employ XML syntax. This second file format, referred to as ADX, references the same Data Types, Enumerations, and Fields as are referenced by the original ADIF file format, now referred to as ADI.
If you would like to discuss the specification, request a change, or report errors, please join the ADIF Developers Group.
The ADIF Developers Group produces the ADIF specification and is open to developers of logging software, web sites, amateur radio applications, and others who have a vested interest in the ADIF standard and who will actively participate in its definition, maintenance, and promotion. Decisions are made by majority vote in the ADIF Voting group, with each application or service represented by exactly one ADIF Voting group member.
The following changes from the previous versions may necessitate application code or data changes:
From
one version of ADIF to the next, Data Types, Enumerations, Fields, and Formats shall be upwardly compatible, meaning that an ADIF file
compliant with ADIF version N will comply with any future ADIF version M where M>N.
Deprecated fields and enumeration values shall be accepted when importing an ADIF file, but shall not be emitted when exporting an ADIF file. Deprecated items in this specification are characterized as "Import-only".
Deleted enumeration values are those that are only valid for QSOs that occurred within a specified time range in the past. They shall only be accepted when importing QSOs that occurred within that time range, and shall only be emitted when exporting QSOs that occurred within that time range.
Data Types and Data Type Indicators are case insensitive. Individual Field definitions may impose additional restrictions on Data Types.
Data Type Name | Data Type Indicator | Description (all numbers are radix 10) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AwardList import-only | a comma-delimited list of members of the Award enumeration | |||||||||||||||
CreditList |
a comma-delimited list where each list item is either:
|
|||||||||||||||
SponsoredAwardList | a comma-delimited list of members of the Sponsored_Award enumeration | |||||||||||||||
Boolean | B | |||||||||||||||
Digit | an ASCII character whose code lies in the range of 48 through 57, inclusive | |||||||||||||||
Integer | a sequence of one or more Digits representing a decimal integer, optionally preceded by a minus sign (ASCII code 45). Leading zeroes are allowed. | |||||||||||||||
Number | N | a sequence of one or more Digits representing a decimal number, optionally preceded by a minus sign (ASCII code 45) and optionally including a single decimal point (ASCII code 46) | ||||||||||||||
PositiveInteger | an unsigned sequence of one or more Digits representing a decimal integer that has a value greater than 0. Leading zeroes are allowed. | |||||||||||||||
Character | an ASCII character whose code lies in the range of 32 through 126, inclusive | |||||||||||||||
IntlCharacter | a Unicode character (encoded with UTF-8) excluding line break CR (code 13) and LF (code 10) characters | |||||||||||||||
Date | D | 8 Digits representing a UTC date in YYYYMMDD format, where | ||||||||||||||
Time | T | 6 Digits representing a UTC time in HHMMSS format or 4 Digits representing a time in HHMM format, where | ||||||||||||||
IOTARefNo |
IOTA
designator, in format CC-XXX, where
|
|||||||||||||||
String | S | a sequence of Characters | ||||||||||||||
IntlString | I | a sequence of International Characters. Fields of type IntlString must only be used in ADX files | ||||||||||||||
MultilineString | M | a sequence of Characters and line-breaks, where a line break is an ASCII CR (code 13) followed immediately by an ASCII LF (code 10) | ||||||||||||||
IntlMultilineString | G | a sequence of International Characters and line breaks. Fields of type IntlMultilineString must only be used in ADX files | ||||||||||||||
Enumeration | E | an explicit list of legal case-insensitive values represented in ASCII set forth in set notation, e.g. {A, B, C, D}, or defined in a table, from which a single value may be selected. | ||||||||||||||
GridSquare |
a case-insensitive 2-character, 4-character, 6-character, or 8-character Maidenhead locator.
Specific fields impose additional restrictions on the number of characters; see the field descriptions for the allowed numbers of characters. |
|||||||||||||||
GridSquareExt |
For a 10-character Maidenhead locator, contains characters 9 and 10. For a 12-character Maidenhead locator, contains characters 9, 10, 11 and 12. Characters 9 and 10 are case-insensitive ASCII letters in the range A-X. Characters 11 and 12 are Digits in the range 0-9. |
|||||||||||||||
GridSquareList | a comma-delimited list of GridSquare items | |||||||||||||||
Location | L |
a sequence of 11 characters representing a latitude or longitude in XDDD MM.MMM format,
where
|
||||||||||||||
POTARef |
a sequence of case-insensitive Characters representing a
Parks on the Air
park reference in the form
xxxx-nnnnn[@yyyyyy]
comprising 6 to 17 characters where:
Examples of the POTARef Data Type:
Additional Notes on POTARef:
|
|||||||||||||||
POTARefList | a comma-delimited list of one or more POTARef items. | |||||||||||||||
SecondarySubdivisionList |
a colon-delimited list of two or more members of the Secondary_Administrative_Subdivision enumeration. E.g.: MA,Franklin:MA,Hampshire |
|||||||||||||||
Secondary Administrative SubdivisionListAlt |
a semicolon (;) delimited, unordered list of one or more members of a Secondary_Administrative_Subdivision_Alt
enumeration in the form: enumeration-name:enumeration-code Where there is more than one locality represented by the enumeration-code, they are separated by slash (/) characters. Only one of each enumeration-name valid for the DXCC entity concerned can appear in the list. Examples: <CNTY_ALT:28>NZ_Regions:Hawkes Bay/Wairoa <MY_CNTY_ALT:52>NZ_Islands:North Island;NZ_Regions:Hawkes Bay/Wairoa The first example shows the enumeration-name NZ_Regions with the region Hawkes Bay and the district Wairoa. For the purposes of illustration, the second example includes a non-existent subdivision with two available enumeration-codes, NZ_Islands:North Island and NZ_Islands:South Island. The example shows:
|
|||||||||||||||
SOTARef |
a sequence of Characters representing an International SOTA Reference. The sequence comprises:
W2/WE-003 G/LD-003 |
|||||||||||||||
WWFFRef |
a sequence of case-insensitive Characters representing an International WWFF (World Wildlife Flora & Fauna)
reference in the form xxFF-nnnn comprising 8 to 11 characters where:
KFF-4655 3DAFF-0002 |
Character Position |
Range (case-insensitive) |
Span | Dimension |
---|---|---|---|
1 | A-R | 20 degrees | Longitude |
2 | A-R | 10 degrees | Latitude |
3 | 0-9 | 2 degrees | Longitude |
4 | 0-9 | 1 degree | Latitude |
5 | A-X | 5 minutes | Longitude |
6 | A-X | 2.5 minutes | Latitude |
7 | 0-9 | 30 seconds | Longitude |
8 | 0-9 | 15 seconds | Latitude |
9 | A-X | 1.25 seconds | Longitude |
10 | A-X | 0.625 seconds | Latitude |
11 | 0-9 | 0.125 seconds | Longitude |
12 | 0-9 | 0.0625 seconds | Latitude |
Enumeration values are case insensitive.
Abbreviation | Meaning |
---|---|
G | grayline |
O | other |
S | short path |
L | long path |
Abbreviation | Section Name | DXCC Entity Code | From Date | Deleted Date |
---|---|---|---|---|
AL | Alabama | 291 | ||
AK | Alaska | 6 | ||
AB | Alberta | 1 | ||
AR | Arkansas | 291 | ||
AZ | Arizona | 291 | ||
BC | British Columbia | 1 | ||
CO | Colorado | 291 | ||
CT | Connecticut | 291 | ||
DE | Delaware | 291 | ||
EB | East Bay | 291 | ||
EMA | Eastern Massachusetts | 291 | ||
ENY | Eastern New York | 291 | ||
EPA | Eastern Pennsylvania | 291 | ||
EWA | Eastern Washington | 291 | ||
GA | Georgia | 291 | ||
GH | Golden Horseshoe | 1 | 2023/01/01 | |
GTA | Greater Toronto Area (replaced by GH) |
1 | 2012/09/01 | 2023/01/01 |
ID | Idaho | 291 | ||
IL | Illinois | 291 | ||
IN | Indiana | 291 | ||
IA | Iowa | 291 | ||
KS | Kansas | 291 | ||
KY | Kentucky | 291 | ||
LAX | Los Angeles | 291 | ||
LA | Louisiana | 291 | ||
ME | Maine | 291 | ||
MB | Manitoba | 1 | ||
MAR | Maritime (replaced by NB and NS) |
1 | 2023/01/01 | |
MDC | Maryland-DC | 291 | ||
MI | Michigan | 291 | ||
MN | Minnesota | 291 | ||
MS | Mississippi | 291 | ||
MO | Missouri | 291 | ||
MT | Montana | 291 | ||
NE | Nebraska | 291 | ||
NV | Nevada | 291 | ||
NB | New Brunswick | 1 | 2023/01/01 | |
NH | New Hampshire | 291 | ||
NM | New Mexico | 291 | ||
NLI | New York City-Long Island | 291 | ||
NL | Newfoundland/Labrador | 1 | ||
NC | North Carolina | 291 | ||
ND | North Dakota | 291 | ||
NTX | North Texas | 291 | ||
NFL | Northern Florida | 291 | ||
NNJ | Northern New Jersey | 291 | ||
NNY | Northern New York | 291 | ||
NT | Northwest Territories/Yukon/Nunavut (replaced by TER) |
1 | 2003/11/01 | 2023/01/01 |
NWT | Northwest Territories/Yukon/Nunavut (replaced by NT) |
1 | 2003/11/01 | |
NS | Nova Scotia | 1 | 2023/01/01 | |
OH | Ohio | 291 | ||
OK | Oklahoma | 291 | ||
ON | Ontario (replaced by GTA, ONE, ONN, and ONS) |
1 | 2012/09/01 | |
ONE | Ontario East |
1 | 2012/09/01 | |
ONN | Ontario North |
1 | 2012/09/01 | |
ONS | Ontario South |
1 | 2012/09/01 | |
ORG | Orange | 291 | ||
OR | Oregon | 291 | ||
PAC | Pacific | 9, 20, 103, 110, 123, 134, 138, 166, 174, 197, 297, 515 | ||
PE | Prince Edward Island | 1 | 2020/04/01 | |
PR | Puerto Rico | 43, 202 | ||
QC | Quebec | 1 | ||
RI | Rhode Island | 291 | ||
SV | Sacramento Valley | 291 | ||
SDG | San Diego | 291 | ||
SF | San Francisco | 291 | ||
SJV | San Joaquin Valley | 291 | ||
SB | Santa Barbara | 291 | ||
SCV | Santa Clara Valley | 291 | ||
SK | Saskatchewan | 1 | ||
SC | South Carolina | 291 | ||
SD | South Dakota | 291 | ||
STX | South Texas | 291 | ||
SFL | Southern Florida | 291 | ||
SNJ | Southern New Jersey | 291 | ||
TN | Tennessee | 291 | ||
TER | Territories | 1 | 2023/01/01 | |
VI | US Virgin Islands | 105, 182, 285 | ||
UT | Utah | 291 | ||
VT | Vermont | 291 | ||
VA | Virginia | 291 | ||
WCF | West Central Florida | 291 | ||
WTX | West Texas | 291 | ||
WV | West Virginia | 291 | ||
WMA | Western Massachusetts | 291 | ||
WNY | Western New York | 291 | ||
WPA | Western Pennsylvania | 291 | ||
WWA | Western Washington | 291 | ||
WI | Wisconsin | 291 | ||
WY | Wyoming | 291 |
Award |
---|
AJA (import-only) |
CQDX (import-only) |
CQDXFIELD (import-only) |
CQWAZ_MIXED (import-only) |
CQWAZ_CW (import-only) |
CQWAZ_PHONE (import-only) |
CQWAZ_RTTY (import-only) |
CQWAZ_160m (import-only) |
CQWPX (import-only) |
DARC_DOK (import-only) |
DXCC (import-only) |
DXCC_MIXED (import-only) |
DXCC_CW (import-only) |
DXCC_PHONE (import-only) |
DXCC_RTTY (import-only) |
IOTA (import-only) |
JCC (import-only) |
JCG (import-only) |
MARATHON (import-only) |
RDA (import-only) |
WAB (import-only) |
WAC (import-only) |
WAE (import-only) |
WAIP (import-only) |
WAJA (import-only) |
WAS (import-only) |
WAZ (import-only) |
USACA (import-only) |
VUCC (import-only) |
Band | Lower Freq (MHz) | Upper Freq (MHz) |
---|---|---|
2190m | .1357 | .1378 |
630m | .472 | .479 |
560m | .501 | .504 |
160m | 1.8 | 2.0 |
80m | 3.5 | 4.0 |
60m | 5.06 | 5.45 |
40m | 7.0 | 7.3 |
30m | 10.1 | 10.15 |
20m | 14.0 | 14.35 |
17m | 18.068 | 18.168 |
15m | 21.0 | 21.45 |
12m | 24.890 | 24.99 |
10m | 28.0 | 29.7 |
8m | 40 | 45 |
6m | 50 | 54 |
5m | 54.000001 | 69.9 |
4m | 70 | 71 |
2m | 144 | 148 |
1.25m | 222 | 225 |
70cm | 420 | 450 |
33cm | 902 | 928 |
23cm | 1240 | 1300 |
13cm | 2300 | 2450 |
9cm | 3300 | 3500 |
6cm | 5650 | 5925 |
3cm | 10000 | 10500 |
1.25cm | 24000 | 24250 |
6mm | 47000 | 47200 |
4mm | 75500 | 81000 |
2.5mm | 119980 | 123000 |
2mm | 134000 | 149000 |
1mm | 241000 | 250000 |
submm | 300000 | 7500000 |
Contest-ID | Description |
---|---|
070-160M-SPRINT | PODXS Great Pumpkin Sprint |
070-3-DAY | PODXS Three Day Weekend |
070-31-FLAVORS | PODXS 31 Flavors |
070-40M-SPRINT | PODXS 40m Firecracker Sprint |
070-80M-SPRINT | PODXS 80m Jay Hudak Memorial Sprint |
070-PSKFEST | PODXS PSKFest |
070-ST-PATS-DAY | PODXS St. Patricks Day |
070-VALENTINE-SPRINT | PODXS Valentine Sprint |
10-RTTY | Ten-Meter RTTY Contest (2011 onwards) |
1010-OPEN-SEASON | Open Season Ten Meter QSO Party |
7QP | 7th-Area QSO Party |
AL-QSO-PARTY | Alabama QSO Party |
ALL-ASIAN-DX-CW | JARL All Asian DX Contest (CW) |
ALL-ASIAN-DX-PHONE | JARL All Asian DX Contest (PHONE) |
ANARTS-RTTY | ANARTS WW RTTY |
ANATOLIAN-RTTY | Anatolian WW RTTY |
AP-SPRINT | Asia - Pacific Sprint |
AR-QSO-PARTY | Arkansas QSO Party |
ARI-DX | ARI DX Contest |
ARI-EME | ARI Italian EME Trophy |
ARI-IAC-13CM | ARI Italian Activity Contest (13cm+) |
ARI-IAC-23CM | ARI Italian Activity Contest (23cm) |
ARI-IAC-6M | ARI Italian Activity Contest (6m) |
ARI-IAC-UHF | ARI Italian Activity Contest (UHF) |
ARI-IAC-VHF | ARI Italian Activity Contest (VHF) |
ARRL-10 | ARRL 10 Meter Contest |
ARRL-10-GHZ | ARRL 10 GHz and Up Contest |
ARRL-160 | ARRL 160 Meter Contest |
ARRL-222 | ARRL 222 MHz and Up Distance Contest |
ARRL-DIGI | ARRL International Digital Contest |
ARRL-DX-CW | ARRL International DX Contest (CW) |
ARRL-DX-SSB | ARRL International DX Contest (Phone) |
ARRL-EME | ARRL EME contest |
ARRL-FIELD-DAY | ARRL Field Day |
ARRL-RR-CW | ARRL Rookie Roundup (CW) |
ARRL-RR-RTTY | ARRL Rookie Roundup (RTTY) |
ARRL-RR-SSB | ARRL Rookie Roundup (Phone) |
ARRL-RTTY | ARRL RTTY Round-Up |
ARRL-SCR | ARRL School Club Roundup |
ARRL-SS-CW | ARRL November Sweepstakes (CW) |
ARRL-SS-SSB | ARRL November Sweepstakes (Phone) |
ARRL-UHF-AUG | ARRL August UHF Contest |
ARRL-VHF-JAN | ARRL January VHF Sweepstakes |
ARRL-VHF-JUN | ARRL June VHF QSO Party |
ARRL-VHF-SEP | ARRL September VHF QSO Party |
AZ-QSO-PARTY | Arizona QSO Party |
BARTG-RTTY | BARTG Spring RTTY Contest |
BARTG-SPRINT | BARTG Sprint Contest |
BC-QSO-PARTY | British Columbia QSO Party |
CA-QSO-PARTY | California QSO Party |
CIS-DX | CIS DX Contest |
CO-QSO-PARTY | Colorado QSO Party |
CQ-160-CW | CQ WW 160 Meter DX Contest (CW) |
CQ-160-SSB | CQ WW 160 Meter DX Contest (SSB) |
CQ-M | CQ-M International DX Contest |
CQ-VHF | CQ World-Wide VHF Contest |
CQ-WPX-CW | CQ WW WPX Contest (CW) |
CQ-WPX-RTTY | CQ/RJ WW RTTY WPX Contest |
CQ-WPX-SSB | CQ WW WPX Contest (SSB) |
CQ-WW-CW | CQ WW DX Contest (CW) |
CQ-WW-RTTY | CQ/RJ WW RTTY DX Contest |
CQ-WW-SSB | CQ WW DX Contest (SSB) |
CT-QSO-PARTY | Connecticut QSO Party |
CVA-DX-CW | Concurso Verde e Amarelo DX CW Contest |
CVA-DX-SSB | Concurso Verde e Amarelo DX CW Contest |
CWOPS-CW-OPEN | CWops CW Open Competition |
CWOPS-CWT | CWops Mini-CWT Test |
DARC-FT4 | DARC FT4 Contest |
DARC-WAEDC-CW | WAE DX Contest (CW) |
DARC-WAEDC-RTTY | WAE DX Contest (RTTY) |
DARC-WAEDC-SSB | WAE DX Contest (SSB) |
DARC-WAG | DARC Worked All Germany |
DE-QSO-PARTY | Delaware QSO Party |
DL-DX-RTTY | DL-DX RTTY Contest |
DMC-RTTY | DMC RTTY Contest |
EA-CNCW | Concurso Nacional de Telegrafía |
EA-DME | Municipios Españoles |
EA-MAJESTAD-CW | His Majesty The King of Spain CW Contest (2022 and later) |
EA-MAJESTAD-SSB | His Majesty The King of Spain SSB Contest (2022 and later) |
EA-PSK63 | EA PSK63 |
EA-RTTY (import-only) | Unión de Radioaficionados Españoles RTTY Contest |
EA-SMRE-CW | Su Majestad El Rey de España - CW (2021 and earlier) |
EA-SMRE-SSB | Su Majestad El Rey de España - SSB (2021 and earlier) |
EA-VHF-ATLANTIC | Atlántico V-UHF |
EA-VHF-COM | Combinado de V-UHF |
EA-VHF-COSTA-SOL | Costa del Sol V-UHF |
EA-VHF-EA | Nacional VHF |
EA-VHF-EA1RCS | Segovia EA1RCS V-UHF |
EA-VHF-QSL | QSL V-UHF & 50MHz |
EA-VHF-SADURNI | Sant Sadurni V-UHF |
EA-WW-RTTY | Unión de Radioaficionados Españoles RTTY Contest |
EPC-PSK63 | PSK63 QSO Party |
EU Sprint | EU Sprint |
EU-HF | EU HF Championship |
EU-PSK-DX | EU PSK DX Contest |
EUCW160M | European CW Association 160m CW Party |
FALL SPRINT | FISTS Fall Sprint |
FL-QSO-PARTY | Florida QSO Party |
GA-QSO-PARTY | Georgia QSO Party |
HA-DX | Hungarian DX Contest |
HELVETIA | Helvetia Contest |
HI-QSO-PARTY | Hawaiian QSO Party |
HOLYLAND | IARC Holyland Contest |
IA-QSO-PARTY | Iowa QSO Party |
IARU-FIELD-DAY | DARC IARU Region 1 Field Day |
IARU-HF | IARU HF World Championship |
ICWC-MST | ICWC Medium Speed Test |
ID-QSO-PARTY | Idaho QSO Party |
IL QSO Party | Illinois QSO Party |
IN-QSO-PARTY | Indiana QSO Party |
JARTS-WW-RTTY | JARTS WW RTTY |
JIDX-CW | Japan International DX Contest (CW) |
JIDX-SSB | Japan International DX Contest (SSB) |
JT-DX-RTTY | Mongolian RTTY DX Contest |
K1USN-SSO | K1USN Slow Speed Open |
K1USN-SST | K1USN Slow Speed Test |
KS-QSO-PARTY | Kansas QSO Party |
KY-QSO-PARTY | Kentucky QSO Party |
LA-QSO-PARTY | Louisiana QSO Party |
LDC-RTTY | DRCG Long Distance Contest (RTTY) |
LZ DX | LZ DX Contest |
MAR-QSO-PARTY | Maritimes QSO Party |
MD-QSO-PARTY | Maryland QSO Party |
ME-QSO-PARTY | Maine QSO Party |
MI-QSO-PARTY | Michigan QSO Party |
MIDATLANTIC-QSO-PARTY | Mid-Atlantic QSO Party |
MN-QSO-PARTY | Minnesota QSO Party |
MO-QSO-PARTY | Missouri QSO Party |
MS-QSO-PARTY | Mississippi QSO Party |
MT-QSO-PARTY | Montana QSO Party |
NA-SPRINT-CW | North America Sprint (CW) |
NA-SPRINT-RTTY | North America Sprint (RTTY) |
NA-SPRINT-SSB | North America Sprint (Phone) |
NAQP-CW | North America QSO Party (CW) |
NAQP-RTTY | North America QSO Party (RTTY) |
NAQP-SSB | North America QSO Party (Phone) |
NC-QSO-PARTY | North Carolina QSO Party |
ND-QSO-PARTY | North Dakota QSO Party |
NE-QSO-PARTY | Nebraska QSO Party |
NEQP | New England QSO Party |
NH-QSO-PARTY | New Hampshire QSO Party |
NJ-QSO-PARTY | New Jersey QSO Party |
NM-QSO-PARTY | New Mexico QSO Party |
NRAU-BALTIC-CW | NRAU-Baltic Contest (CW) |
NRAU-BALTIC-SSB | NRAU-Baltic Contest (SSB) |
NV-QSO-PARTY | Nevada QSO Party |
NY-QSO-PARTY | New York QSO Party |
OCEANIA-DX-CW | Oceania DX Contest (CW) |
OCEANIA-DX-SSB | Oceania DX Contest (SSB) |
OH-QSO-PARTY | Ohio QSO Party |
OK-DX-RTTY | Czech Radio Club OK DX Contest |
OK-OM-DX | Czech Radio Club OK-OM DX Contest |
OK-QSO-PARTY | Oklahoma QSO Party |
OMISS-QSO-PARTY | Old Man International Sideband Society QSO Party |
ON-QSO-PARTY | Ontario QSO Party |
OR-QSO-PARTY | Oregon QSO Party |
PA-QSO-PARTY | Pennsylvania QSO Party |
PACC | Dutch PACC Contest |
PCC | PCCPro CW Contest |
PSK-DEATHMATCH | MDXA PSK DeathMatch (2005-2010) |
QC-QSO-PARTY | Quebec QSO Party |
RAC (import-only) | Canadian Amateur Radio Society Contest |
RAC-CANADA-DAY | RAC Canada Day Contest |
RAC-CANADA-WINTER | RAC Canada Winter Contest |
RDAC | Russian District Award Contest |
RDXC | Russian DX Contest |
REF-160M | Reseau des Emetteurs Francais 160m Contest |
REF-CW | Reseau des Emetteurs Francais Contest (CW) |
REF-SSB | Reseau des Emetteurs Francais Contest (SSB) |
REP-PORTUGAL-DAY-HF | Rede dos Emissores Portugueses Portugal Day HF Contest |
RI-QSO-PARTY | Rhode Island QSO Party |
RSGB-160 | 1.8MHz Contest |
RSGB-21/28-CW | 21/28 MHz Contest (CW) |
RSGB-21/28-SSB | 21/28 MHz Contest (SSB) |
RSGB-80M-CC | 80m Club Championships |
RSGB-AFS-CW | Affiliated Societies Team Contest (CW) |
RSGB-AFS-SSB | Affiliated Societies Team Contest (SSB) |
RSGB-CLUB-CALLS | Club Calls |
RSGB-COMMONWEALTH | Commonwealth Contest |
RSGB-IOTA | IOTA Contest |
RSGB-LOW-POWER | Low Power Field Day |
RSGB-NFD | National Field Day |
RSGB-ROPOCO | RoPoCo |
RSGB-SSB-FD | SSB Field Day |
RUSSIAN-RTTY | Russian Radio RTTY Worldwide Contest |
SAC-CW | Scandinavian Activity Contest (CW) |
SAC-SSB | Scandinavian Activity Contest (SSB) |
SARTG-RTTY | SARTG WW RTTY |
SC-QSO-PARTY | South Carolina QSO Party |
SCC-RTTY | SCC RTTY Championship |
SD-QSO-PARTY | South Dakota QSO Party |
SMP-AUG | SSA Portabeltest |
SMP-MAY | SSA Portabeltest |
SP-DX-RTTY | PRC SPDX Contest (RTTY) |
SPAR-WINTER-FD | SPAR Winter Field Day(2016 and earlier) |
SPDXContest | SP DX Contest |
SPRING SPRINT | FISTS Spring Sprint |
SR-MARATHON | Scottish-Russian Marathon |
STEW-PERRY | Stew Perry Topband Distance Challenge |
SUMMER SPRINT | FISTS Summer Sprint |
TARA-GRID-DIP | TARA Grid Dip PSK-RTTY Shindig |
TARA-RTTY | TARA RTTY Mêlée |
TARA-RUMBLE | TARA Rumble PSK Contest |
TARA-SKIRMISH | TARA Skirmish Digital Prefix Contest |
TEN-RTTY | Ten-Meter RTTY Contest (before 2011) |
TMC-RTTY | The Makrothen Contest |
TN-QSO-PARTY | Tennessee QSO Party |
TX-QSO-PARTY | Texas QSO Party |
UBA-DX-CW | UBA Contest (CW) |
UBA-DX-SSB | UBA Contest (SSB) |
UK-DX-BPSK63 | European PSK Club BPSK63 Contest |
UK-DX-RTTY | UK DX RTTY Contest |
UKR-CHAMP-RTTY | Open Ukraine RTTY Championship |
UKRAINIAN DX | Ukrainian DX |
UKSMG-6M-MARATHON | UKSMG 6m Marathon |
UKSMG-SUMMER-ES | UKSMG Summer Es Contest |
URE-DX (import-only) | Ukrainian DX Contest |
US-COUNTIES-QSO | Mobile Amateur Awards Club |
UT-QSO-PARTY | Utah QSO Party |
VA-QSO-PARTY | Virginia QSO Party |
VENEZ-IND-DAY | RCV Venezuelan Independence Day Contest |
VIRGINIA QSO PARTY (import-only) | Virginia QSO Party |
VOLTA-RTTY | Alessandro Volta RTTY DX Contest |
VT-QSO-PARTY | Vermont QSO Party |
WA-QSO-PARTY | Washington QSO Party |
WFD | Winter Field Day (2017 and later) |
WI-QSO-PARTY | Wisconsin QSO Party |
WIA-HARRY ANGEL | WIA Harry Angel Memorial 80m Sprint |
WIA-JMMFD | WIA John Moyle Memorial Field Day |
WIA-OCDX | WIA Oceania DX (OCDX) Contest |
WIA-REMEMBRANCE | WIA Remembrance Day |
WIA-ROSS HULL | WIA Ross Hull Memorial VHF/UHF Contest |
WIA-TRANS TASMAN | WIA Trans Tasman Low Bands Challenge |
WIA-VHF/UHF FD | WIA VHF UHF Field Days |
WIA-VK SHIRES | WIA VK Shires |
WINTER SPRINT | FISTS Winter Sprint |
WV-QSO-PARTY | West Virginia QSO Party |
WW-DIGI | World Wide Digi DX Contest |
WY-QSO-PARTY | Wyoming QSO Party |
XE-INTL-RTTY | Mexico International Contest (RTTY) |
YOHFDX | YODX HF contest |
YUDXC | YU DX Contest |
Abbreviation | Continent |
---|---|
NA | North America |
SA | South America |
EU | Europe |
AF | Africa |
OC | Oceania Oceana |
AS | Asia |
AN | Antarctica |
Credit For | Sponsor | Award | Facet |
CQDX | CQ Magazine | DX | Mixed |
CQDX_BAND | CQ Magazine | DX | Band |
CQDX_MODE | CQ Magazine | DX | Mode |
CQDX_MOBILE | CQ Magazine | DX | Mobile |
CQDX_QRP | CQ Magazine | DX | QRP |
CQDX_SATELLITE | CQ Magazine | DX | Satellite |
CQDXFIELD | CQ Magazine | DX Field | Mixed |
CQDXFIELD_BAND | CQ Magazine | DX Field | Band |
CQDXFIELD_MODE | CQ Magazine | DX Field | Mode |
CQDXFIELD_MOBILE | CQ Magazine | DX Field | Mobile |
CQDXFIELD_QRP | CQ Magazine | DX Field | QRP |
CQDXFIELD_SATELLITE | CQ Magazine | DX Field | Satellite |
CQWAZ_MIXED | CQ Magazine | Worked All Zones (WAZ) | Mixed |
CQWAZ_BAND | CQ Magazine | Worked All Zones (WAZ) | Band |
CQWAZ_MODE | CQ Magazine | Worked All Zones (WAZ) | Mode |
CQWAZ_SATELLITE | CQ Magazine | Worked All Zones (WAZ) | Satellite |
CQWAZ_EME | CQ Magazine | Worked All Zones (WAZ) | EME |
CQWAZ_MOBILE | CQ Magazine | Worked All Zones (WAZ) | Mobile |
CQWAZ_QRP | CQ Magazine | Worked All Zones (WAZ) | QRP |
CQWPX | CQ Magazine | WPX | Mixed |
CQWPX_BAND | CQ Magazine | WPX | Band |
CQWPX_MODE | CQ Magazine | WPX | Mode |
DXCC | ARRL | DX Century Club (DXCC) | Mixed |
